Customer service that keeps customers coming back.
Collect, assign, and resolve support tickets from every channel — all in one place, fully connected to your CRM.

Every support request.
One place.
Email, web form, or phone — no matter how your customers reach out, every request lands in the same queue. Your team works from a single, organized view instead of juggling inboxes.
News feed
Sales
Activities
Help Desk
Forms
Database
Automation
Settings
| # | ENTERED DATE ↑ | SUBJECT | CUSTOMER | REQUESTER | PRIORITY | STATUS |
|---|---|---|---|---|---|---|
| 2 | Apr 3 08:54 | Hydraulic leak on excavator arm | Caldwell Industries | Normal | Open | |
| 4 | Apr 23 12:51 | Boom cylinder not extending | Harford Equipment | Grace Wong | Critical | Open |
| 5 | Apr 23 13:23 | Track slipping on crawler crane | Harford Equipment | Grace Wong | Critical | Open |
| 6 | Apr 30 15:47 | Engine overheating under load | Harford Equipment | Grace Wong | High | Open |
| 7 | May 1 11:23 | Bucket teeth replacement request | Pentland Machinery | Jean-Marc Bernard | Normal | Open |
| 8 | May 14 12:55 | Swing bearing grinding noise | Caldwell Industries | Sam Bryce | Low | Open |
| 14 | Yesterday 16:25 | Remote controller malfunction | Alabama Pipe Foundry | Brian Barr | Normal | Open |
| 15 | Yesterday 16:29 | Outrigger pad cracked on loader | Axford Crane Works | Iris Camargo | Low | Open |
| 16 | Yesterday 16:32 | Crane not operational | Axford Crane Works | Iris Bernard | Low | Open |
| 17 | Yesterday 16:33 | Hydraulic hose burst on boom | Axford Crane Works | Sam Charm… | Low | Open |
| 18 | Today 08:27 | Annual service scheduling request | Summit Excavators | Laura Simpson | Low | Open |
Never miss an
SLA target.
Set response and resolution time targets for each service level. TeamGram automatically detects which customers have SLAs in place and tracks every ticket against the clock.
Link requests to
CRM records.
Automatically connect support requests to customer records. Your team sees the customer’s CRM history without switching screens. Better context, better service.
Resolve complex issues
faster.
Some tickets need more than one person. Assign multiple activities to different team members on the same ticket — all running in parallel — so complex issues get resolved without bottlenecks.
Stay in control.
The service manager dashboard gives you a real-time picture of your entire support operation. Spot bottlenecks, track SLA compliance, and act before small issues become big problems.
Ready to see what your team can really do?
Join growing businesses who closed more deals, lost fewer leads, and spent less time on admin — with TeamGram CRM.






Search